Feedback |  Disclaimer |  Contact Us |  Guest Book
Skip Navigation Links
Home
About Us
Downloads
Photogallery
Grievances
Tenders
Gujarati
FAQs
Contact Us
 
UTILITIES
 
Directory
For Employees
Operational Statistics
Payment / Contribution
Classes Of Industries
Enrolment
News & Articles
Membership
Registration
Benefits
Registration Form
Meet the Commissioner
About SRO
Legal Provision
Tenders / Auctions
Our Team
Officer's Chart
Human Resources
Organisational Benefits
Subscribers Benefits
How To Reach
Related Links
OPERATIONAL STATISTICS (Reports upto 31st Aug 2008 )
SR.NO TOPIC
1 Coverage of Establishments & Members
2 Settlement of claims within 30 days (All claims)
3 Claim-wise & Office-wise position
4 E.P.F. & 10-C Claims 5
5 10-D & EDLI Claims
6 Partial Withdrawal & Transfer claims
7 Issue of Annual Statement of Accounts
8 7-A Cases
9 14-B Cases
10 Current Demand – All dues
11 Current Demand – Break-up
12 Revenue Recovery Certificates – Numbers
13 Arrear Demand – All dues
14 Arrear Demand – Break-up
15 Break-up of Arrears – CPSU, SPSU & Private estts.
16 List of defaulting State/Central Government Units
17 Prosecution Cases under section 14 & 406/409
18 Pension Payment Orders
19 Reconciliation of Cash Books
20 Collection of Administration Charges (A/c. II)
21 Legal Report
22 Staff sanctioned / in position


COVERAGE OF ESTABLISHMENTS & MEMBERS
Coverage Of Establishments
Office No. of Estts. as on 1/04/08 Covered Upto The Month Average Per Month
EX. UNEX. TOTAL EX. UNEX. TOTAL
AHMEDABAD 39 13367 13406 1 333 334 67
RAJKOT 11 7810 7821 0 395 395 79
NARODA 0 3163 3163 0 111 111 22
VATVA 0 1983 1983 0 49 49 10
TOTAL 50 26323 26323 1 888 889 178
Positions Of Aug '07 [49] [23859] [23908] [0] [874] [874] [175]
Coverage Of Members
Office No. of Estts. as on 1/04/08 Covered Upto The Month Average Per Month
EX. UNEX. TOTAL EX. UNEX. TOTAL
AHMEDABAD 81221 755423 836644 1860 39878 41738 8348
RAJKOT 16395 265779 282174 3283 14080 17363 3473
NARODA 0 94334 94334 0 6072 6072 1214
VATVA 0 101730 101730 0 2366 2366 473
TOTAL 97616 1217266 1314882 5143 62396 67539 13508
Positions Of Aug'08 [120310] [1788326] [1908636] [5038] [55733] [60771] [12154]
Back To Index


NSSN PROGRESS REPORT
NSSN PHASE - I
Office Workload Blank Forms Received Blank Forms distributed Balance Forms For Distribution Filled Up forms collected Forms Yet to be collected NSSN Card issued
AHMEDABAD 478,000 218,000 119,000 27,000 80,260 80,740 12,904
RAJKOT 119,000 80,500 76,356 4,144 74,079 2,277 13,798
NARODA 53,000 159,824 31,104 128,720 0 31,104 0
TOTAL 650,000 458,324 226,460 159,864 154,339 114,121 26,702
NSSN PHASE - II
Office Workload(NSSN Card to be Printed) Blank Forms Available Forms distributed Filled Forms Received Back Photo Captured
AHMEDABAD 1,043,286 0 346,850 44,063 9,500
RAJKOT 269,002 38,156 65,482 14,771 7,012
NARODA 116,411 57000 26,786 13,800 4,790
TOTAL 1,428,699 95,156 439,118 72,634 21,302
Back To Index


SETTLEMENT OF CLAIMS WITHIN 30 DAYS(ALL CLAIMS)
Office Workload Settalement Within 30 days - CCTS Percentage of Settlement beyond 30 days Percentage of Rejected/ Returned Claims
AHMEDABAD 114491 96.96% 3.04% 9.62%
RAJKOT 34943 95.01% 4.99% 14.75%
NARODA 14473 100.00% 0.00% 4.13%
VATVA 9614 96.88% 3.12% 10.96%
TOTAL 173521 96.81% 3.19% 10.27%
Position Of Aug '07 [112934] [97.51%] [1.66%] [10.56%]
Back To Index


CLAIM-WISE & OFFICE-WISE POSITION
CLAIM-WISE
Catagory Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
EPF Claims 0 95282 95282 84130 97.85% 5.32% 0.93% 5.82%
M.P.(10D) 0 11647 11647 8262 92.36% 16.76% 1.99% 12.69%
10-C Cases 0 57440 57440 45583 99.95% 10.35% 2.65% 8.79%
EDLI 0 429 429 252 96.84% 31.24% 2.10% 11.89%
Partial Withdrawal 0 3521 3521 2528 94.32% 16.73% 3.98% 9.46%
Transfer Cases 0 5202 5202 3407 89.81% 25.97% 7.27% 11.64%
TOTAL 0 173521 173521 144162 96.81% 8.44% 1.82% 7.41%
Portion of Aug'07 [0] [112934] [112934] [91450] [88.12%] [9.70%] [0.86%] [9.46%]
OFFICE-WISE
Office Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
AHMEDABAD 0 114491 114491 96455 96.96% 8.90% 0.72% 6.79%
RAJKOT 0 34943 34943 26771 95.01% 8.42% 6.33% 10.13%
NARODA 0 14473 14473 13158 100.00% 3.53% 0.60% 5.17%
VATVA 0 9614 9614 7778 96.88% 10.55% 0.42% 9.14%
TOTAL 0 173521 173521 144162 96.81% 8.44% 1.82% 7.41%
Portion of Aug'07 [0] [112934] [112934] [91450] [88.12%] [9.70%] [0.86%] [9.46%]
Back To Index


E.P.F. & 10-C Claims
E.P.F.CLAIMS
Office Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
AHMEDABAD 0 65956 65956 59107 98.11% 5.35% 0.22% 5.1%
RAJKOT 0 16163 16163 12998 95.42% 6.36% 4.41% 9.87%
NARODA 0 8473 8473 8096 100.00% 1.68% 0.15% 2.67%
VATVA 0 4690 4690 3929 97.46% 7.87% 0.26% 8.82%
TOTAL 0 95282 95282 84130 97.85% 5.32% 0.93% 5.82%
Position of Aug'07 0 [56323] [56323] [48321] [92.28%] [6.73%] [0.31%] 7.71%
10 C CLAIMS
Office Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
AHMEDABAD 0 36481 36481 29027 96.38% 11.49% 1.49% 8.57%
RAJKOT 0 13610 13610 10378 95.30% 8.52% 6.64% 10.12%
NARODA 0 3836 3836 3341 100.00% 5.74% 1.41% 6.28%
VATVA 0 3513 3513 2837 96.72% 10.65% 0.60% 9.01%
TOTAL 0 57440 57440 45583 99.95% 10.35% 2.65% 8.79%
Position of Aug'07 0 [37578] [37578] [28950] [84.90%] [11.77%] [1.62%] 11.05%
Back To Index


10-D & EDLI Claims
10-D CLAIMS
Office Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
AHMEDABAD 0 6969 6969 4761 90.84% 20.85% 0.20% 13.47%
RAJKOT 0 2252 2252 1640 90.85% 10.61% 9.33% 9.04%
NARODA 0 1633 1633 1274 100.00% 6.61% 0.31% 16.18%
VATVA 0 793 793 587 95.74% 19.17% 0.38% 7.99%
TOTAL 0 11647 11647 8262 92.36% 16.76% 1.99% 12.69%
Position of Aug'07 0 [9652] [9652] [7113] 81.41% [15.10%] [0.53%] 12.66%
EDLI CLAIMS
Office Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
AHMEDABAD 0 289 289 136 94.85% 41.52% 2.08% 16.56%
RAJKOT 0 86 86 73 100.00% 4.65% 2.33% 8.75%
NARODA 0 21 21 18 100.00% 9.52% 4.76% 0.00%
VATVA 0 33 33 25 100.00% 24.24% 0.00% 0.00%
TOTAL 0 429 429 252 96.84% 31.24% 2.10% 11.89%
Position of Aug'07 0 [286] [286] [218] [80.74%] [16.08%] [1.75%] [7.23%]
Back To Index


Partial Withdrawal & Transfer claims
Partial Withdrawal
Office Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
AHMEDABAD 0 1900 1900 1348 93.77% 19.16% 2.05% 9.95%
RAJKOT 0 983 983 663 93.06% 15.16% 8.95% 11.13%
NARODA 0 308 308 259 100.00% 8.77% 3.57% 4.07%
VATVA 0 330 330 258 96.90% 14.85% 0.61% 7.53%
TOTAL 0 3521 3521 2528 94.32% 16.73% 3.98% 9.46%
Position of Aug'07 0 [3481] [3481] [2670] [82.53%] [14.39%] [1.52%] [8.78%]
TRANSFER CLAIMS
Office Opening Balance as on 01-04-08 Claims recd. Upto the month Total WL Claims settled Settlement within 30 days - CCTS Ret. Ratio Rej. Ratio Pendency Ratio
AHMEDABAD 0 2896 2896 2076 87.24% 18.30% 2.69% 9.27%
RAJKOT 0 1849 1849 1019 94.31% 19.69% 15.95% 14.37%
NARODA 0 202 202 170 100.00% 5.94% 1.49% 9.09%
VATVA 0 255 255 142 87.32% 24.31% 0.78% 25.65%
TOTAL 0 5202 5202 3407 89.81% 95.97% 7.27% 11.64%
Position of Aug'07 0 [5614] [5614] [4178] [82.33%] [13.20%] [1.41%] [12.85%]
Back To Index


Issue of Annual Statement of Accounts
Office Category Workload Issued upto the month Balance Percentage of Issuance
AHMEDABAD Prior to Current Year 6,118 1,141 20 -
Current Year 1,536,887 20,948 1,515,686 1.36%
TOTAL 1,543,005 22,089 1,515,706 1.43%
RAJKOT Prior to Current Year 0 2,532 0 0.00%
Current Year 75,5903 222,450 565,653 29.43%
TOTAL 755,903 224,982 565,653 29.76%
NARODA Prior to Current Year 1,737 12 1,737 0.69%
Current Year 195,835 41,558 154,510 21.22%
TOTAL 197,572 41,570  156,247 21.04%
VATVA Prior to Current Year 2,047 975 1,507 47.63
Current Year 200,749 57,153 140,448 28.47%
TOTAL 202,796 58,128  141,955 28.66%
TOTAL Prior to Current Year 9,902 4,660 3,264 47.06%
Current Year 2,689,374 342,109 2,376,297 12.72%
TOTAL 2,699,276 346,769 2,379,561 12.85%
Position Of Aug'07 Prior to Current Year [0] [6,243] [0] [0.00%]
Current Year [2387656] [0] [2387656] [0.00%]
TOTAL [2387656] [2585] [2387656] [0.00%]
Back To Index


7-A CASES
(I) UN-EXEMPTED ESTABLISHMENTS
Office Opening Balance as on 01/04/08 Added upto the month Workload Disposal upto the month Closing Balance Percentage of disposal
AHMEDABAD 108 53 161 61 100 37.89%
RAJKOT 306 31 337 65 272 19.29%
NARODA 98 18 116 28 88 24.14%
TOTAL 524 102 626 156 470 24.92%
Position of Aug'07 [610] [418] [1028] [294] [734] [28.60%]
(II) EXEMPTED ESTABLISHMENTS
Office Opening Balance as on 01/04/08 Added upto the month Workload Disposal upto the month Closing Balance Percentage of disposal
AHMEDABAD 1 0 1 0 1 0.00%
RAJKOT 13 0 13 0 13 0.00%
NARODA 0 0 0 0 0 -
VATVA 0 0 0 0 0 -
TOTAL 14 0 14 0 14 0.00%
Position of Aug'07 [21] [1] [22] [7] [15] [31.82%]
Back To Index


14-B CASES
(I) UN-EXEMPTED ESTABLISHMENTS
Office Opening Balance as on 01/04/08 Added upto the month Workload Disposal upto the month Closing Balance Percentage of disposal
AHMEDABAD 99 241 340 105 235 30.88%
RAJKOT 84 103 187 153 34 81.82%
NARODA 106 76 182 30 152 16.48%
TOTAL 289 420 709 288 421 40.62%
Position of Aug'07 [298] [371] [669] [372] [297] [55.61%]
(II) EXEMPTED ESTABLISHMENTS
Office Opening Balance as on 01/04/08 Added upto the month Workload Disposal upto the month Closing Balance Percentage of disposal
AHMEDABAD 1 0 1 0 1 00.00%
RAJKOT 0 0 0 0 0 -
NARODA 0 0 0 0 0 -
TOTAL 1 0 1 0 1 0.00%
Position of Aug'07 [1] [0] [1] [0] [1] [0.00%]
Back To Index


Current Demand - ALL DUES
(I) UN-EXEMPTED ESTABLISHMENTS
Office Category Workload upto the month Collected upto the month Balance due for collection Percentage of collection
AHMEDABAD REAL 417.60 102.41 315.19 24.52%
NIR 0.00 0.00 0.00 0.00%
RAJKOT REAL 425.75 296.50 129.24 88.34%
NIR. 0.00 0.00 0.00 0.00%
NARODA REAL 363.34 359.09 4.25 98.83%
NIR 0.00 0.00 0.00 0.00%
TOTAL REAL 174.50 158.46 16.04 90.81%
NIR. 0.00  0.00 0.00  0.00%
TOTAL 1381.18 916.46 464.72 66.35%
Position of Aug'07 TOTAL [4653.85] [4145.40] [508.45] [89.07%]
(II) EXEMPTED ESTABLISHMENTS
Office Category Workload upto the month Collected upto the month Balance due for collection Percentage of collection
AHMEDABAD REAL 0.00 0.00 0.00 0.00%
NIR 0.00 0.00 0.00 -
RAJKOT REAL 0.00 0.00 0.00 0.00%
NIR. 0.00 0.00 0.00 -
NARODA REAL 0.00 0.00 0.00 -
NIR 0.00 0.00 0.00 -
TOTAL REAL 0.00 0.00 0.00 0.00%
NIR. 0.00 0.00 0.00 -
TOTAL 0.00 0.00 0.00 0.00%
Position of Feb'07 TOTAL [14896.24] [3908.29] [10987.95] [26.24%]
Back To Index


Current Demand – Break-up
(I) PROVIDENT FUND
WL upto the month Opening Balance as on 01/04/08 Added during the month Total dues for coll Coll. Upto the month Balance due for collection Percentage of collection
AHMEDABAD 105.27 4.98 110.25 80.68 29.57 73.18%
RAJKOT 197.87 81.59 279.46 239.94 39.52 85.86%
NARODA 358.61 0.00 358.61 356.19 2.42 99.33%
TOTAL 834.78 86.57 921.35 835.27 86.08 90.66%
Position of Aug'07 [19116.81] [99.31] [19216.12] [7946.11] [11270.01] [41.35%]
(II) 14 - B DAMAGES
WL upto the month Opening Balance as on 01/04/08 Added during the month Total dues for coll Coll. Upto the month Balance due for collection Percentage of collection
AHMEDABAD 169.53 42.47 212.00 12.35 199.65 5.83%
RAJKOT 56.79 39.00 95.79 39.09 56.70 40.81%
NARODA 0.31 1.61 1.92 1.92 0.00 100.00%
TOTAL 226.63 83.08 309.71 53.36 256.35 17.23%
Position of Aug'07 [229.39] [5.61] [235.00] [89.20] [145.80] [37.96%]
(III) 7-Q - INTEREST
WL upto the month Opening Balance as on 01/04/08 Added during the month Total dues for coll Coll. Upto the month Balance due for collection Percentage of collection
AHMEDABAD 82.42 12.93 95.35 9.38 85.97 9.84%
RAJKOT 32.15 18.34 50.49 17.47 33.02 34.60%
NARODA 1.97 0.84 2.81 0.98 1.83 34.88%
VATVA 1.47 0.00 1.47 0.00 1.47 0.00%
TOTAL 118.01 32.11 150.12 27.83 122.29 18.54%
Position of Aug'07 [95.74] [3.23] [98.97] [18.38] [80.59] [18.57%]
Back To Index


Revenue Recovery Certificates – Numbers
(I) UN-EXEMPTED ESTABLISHMENTS
Office Workload Disposal upto the month Pending for Disposal Percentage of Disposal
AHMEDABAD 952 114 838 11.97%
RAJKOT 594 72 522 12.12%
NARODA 189 26 163 13.76%
TOTAL 1735 212 1523 12.22%
Position of Aug'07 [1691] [147] [1544] [8,69%]
(II) EXEMPTED ESTABLISHMENTS
Office Workload Disposal upto the month Pending for Disposal Percentage of Disposal
AHMEDABAD 1 0 1 0.00%
RAJKOT 3 1 2 33.33%
NARODA 0 0 0 -
TOTAL 4 1 3 25.00%
Position of Aug'07 [3] [0] [3] [0.00%]
Back To Index


ARREAR DEMAND - ALL DUES
(I) UN-EXEMPTED ESTABLISHMENTS
Office Category Workload upto the month Collected upto the month Balance due for collection Percentage of collection
AHMEDABAD REAL. 805.42 79.12 726.30 9.82%
NIR. 1288.64 58.92 1229.72 4.57%
Rajkot REAL. 152.10 54.87 97.23 36.07%
NIR. 1056.38 167.84 888.54 15.89%
Naroda REAL. 101.58 18.79 82.79 18.50%
NIR. 85.02 0.00 85.02 -
Total REAL. 1059.10 152.78 906.32 14.43%
NIR. 2430.09 226.76 2203.28 9.33%
Total 3489.14 379.54 3109.60 10.88%
Position of Aug'07 Total [3541.70] [270.03] [3271.67] [7.62%]
(II) EXEMPTED ESTABLISHMENTS
Office Category Workload upto the month Collected upto the month Balance due for collection Percentage of collection
AHMEDABAD REAL. 8499.27 0.00 8499.27 0.00%
NIR. 0.00 0.00 0.00 0.00%
Rajkot REAL. 0.04 0.04 0.00 100.00%
NIR. 225.73 0.00 225.73 0.00%
Naroda REAL. 0.00 0.00 0.00 -
NIR. 0.00 0.00 0.00 -
TOTAL. REAL. 8499.71 0.04 8499.27 0.01%
NIR. 225.73 0.00 225.73 0.00%
Total. 8725.04 0.04 8725.00 0.01%
Position of Aug'07 Total [2667.61] [46.15] [2621.46] [2%]
Back To Index


ARREAR DEMAND - BREAK-UP
(I) PROVIDENT FUND
Office Workload upto the month Collected upto the month Balance due for collection Percentage of collection
AHMEDABAD 9667.41 81.69 9585.72 0.85%
RAJKOT 729.62 94.07 635.55 12.89%
NARODA 100.11 11.69 88.42 11.68%
TOTAL 10497.14 187.45 10309.69 1.79%
Position of Aug'07 [556.74] [30.22] [526.52] [5.43%]
* Out of Rs. 10309.69 lakhs, Rs.1363.16 lakhs is not immediately realisable.
(II) 14 - B DAMAGES
Office Workload upto the month Collected upto the month Balance due for collection Percentage of collection
AHMEDABAD 556.74 30.22 526.52 5.43%
RAJKOT 357.39 19.62 337.77 5.49%
NARODA 68.77 4.46 64.31 6.49%
TOTAL 982.90 54.30 928.60 5.52%
Position of Aug'07 [793.94] [16.64] [777.30] [2.10%]
* Out of Rs.928.60 lakhs, Rs. 621.73 lakhs is not immediately realisable.
(III) 7-Q - INTEREST
Office Workload upto the month Collected upto the month Balance due for collection Percentage of collection
AHMEDABAD 369.18 26.13 343.05 7.08%
RAJKOT 347.24 109.06 238.18 31.41%
NARODA 17.72 2.64 15.08 14.90%
TOTAL 734.14 137.83 596.31 18.77%
Position of Aug'07 [589.80] [29.93] [559.87] [5.07%]
* Out of Rs. 596.31 lakhs, Rs.444.12 lakhs is not immediately realisable.
Back To Index


BREAK-UP OF ARREARS
CATEGORY CURRENT DEMAND ARREARS DEMAND TOTAL
CENTRAL PUBLIC SECTOR UNITS 0.00 110.23 110.23
STATE PUBLIC SECTOR UNITS 0.00 8814.89 8814.89
PRIVATE ESTABLISHMENTS 464.72 2909.48 3374.20
TOTAL 464.72 3042.90 12299.32
Position of Aug'07 [11496.40] [5893.13] [17389.53]
Out of Rs. 12299.32 lakhs, Rs.2429.01 lakhs is not immediately realisable.
Back To Index


List of defaulting State/Central Government Units
(I) STATE GOVERNMENT UNITS
Sr.No. Code No. Name Amount in default(all accounts)(Rs. in lakhs)
1 390 Manekchowk mills. Ahmedabad 31.81
2 342 Bhalakia Mill , Ahmedabad 8.42
3 337 Silver Cotton Mill, Ahmedabad 0.89
4 299 Sarangpur Cotton Mill, Ahmedabad 0.58
5 276 Manjushree Textile, Ahmedabad 4.83
6 366 New Jahangir Vakil Mill, Ahmedabad 14.10
7 290 New Swadeshi Mill, Ahmedabad 14.73
8 281 Star Of Gujarat, Ahmedabad 19.50
9 920/G G.E.B. (Porbandar) 81.11
10 920/E G.E.B. (Rajkot) 144.62
11 1122 G.S.R.T.C. ** 8494.30
TOTAL 8814.89
(II) CENTRAL GOVERNMENT UNITS (ALL NTC MILLS)
Sr.No. Code No. Name Amount in default(all accounts)(Rs. in lakhs)
1 263 Ahmedabad Jupiter Textile Mill, Ahmedabad 0.77
2 289 New Manekchowk Textile Mill, Ahmedabad 51.46
3 283 Jahangir Textile Mills, Ahmedabad 7.47
4 312 Viramgam Textiles Mills, Viramgam 7.13
5 339 Petlad Textile Mills, Petlad 0.66
6 361 Himadri Textile Mills, Ahmedabad 1.44
7 365 Mahalaxmi Textiles, Bhavnagar 14.28
8 306 Rajnagar Textile Mills, Ahmedabad 1.32
9 4346 NTC Gujarat Ltd., Ahmedabad 2.15
10 369 Rajkot Textile Mills, Rajkot 21.22
11 388 Ahmedabad New Text Mill 2.33
TOTAL 110.23
* Revival Scheme in progress.
** Recovery action stopped as per H.O. letter No. C-III/140(3)/NTC/7038-56 dated 07/05/06
Back To Index


Prosecution Cases under section 14 & 406/409
Prosecution Cases under section 14
Office Cases filed in the Court upto 01/04/08 Filed during the current year Total pending in Courts Decided during the year Pending in the Courts
AHMEDABAD 2091 0 2091 0 2091
RAJKOT 475 19 494 13 481
NARODA 5 0 5 0 5
TOTAL 2571 19 2590 13 2577
Position of Aug'07 [2557] [14] [2571] [5] [2566]
PROSECUTION CASES UNDER SECTION 406/409 IPC
( Unexempted + Exempted )
Office Cases filed in the Court upto 01/04/08 Filed during the current year Total pending in Courts Decided during the year Pending in the Courts
AHMEDABAD 179 0 179 0 179
RAJKOT 53 0 53 0 53
NARODA 9 0 9 0 9
TOTAL 241 0 241 0 241
Position of Aug'07 [235] [1] [236] [0] [236]
Back To Index


SERVICING OF PENSION PAYMENT ORDERS
Office Number of PPOs being serviced
FPF'1971 EPS'1995 TOTAL
AHMEDABAD 5644 61943 67587
RAJKOT 1238 19910 21148
NARODA 415 13277 13692
VATVA 12 2547 2559
TOTAL 7309 97677 104986
Back To Index


RECONCILIATION OF CASH BOOKS
Office Account Reconciled upto
A/C. NO. I A/C. NO. II A/C. NO. X A/C. NO. XXI A/C. NO. XXII
AHMEDABAD June'08 June'08 June'08 June'08 June'08
RAJKOT June'08 June'08 June'08 June'08 June'08
NARODA July'08 July'08 July'08 July'08 July'08
VATVA July'08 July'08 July'08 July'08 July'08
PENSION RECONCILIATION
Office NAME OF THE BANK RECONCILED UPTO
AHMEDABAD STATE BANK OF INDIA June'08
DENA BANK June'08
RAJKOT STATE BANK OF INDIA August'08
DENA BANK June'07
NARODA STATE BANK OF INDIA July'08
DENA BANK July'08
VATVA STATE BANK OF INDIA June'08
DENA BANK April'08
HDFC BANK May'07
Back To Index


COLLECTION OF ADMINISTRATION CHARGES (in lakhs)
Office Collected (2006-2007) Collected (2007-2008) Collected(2008-2009)
AHMEDABAD 1513.68 1654.67 1080.70
RAJKOT 615.17 696.24 565.78
NARODA 207.26 250.12 126.93
VATVA 112.50
TOTAL 2336.11 2601.03 1885.91
Position of Aug'07 [1200.81]
Back To Index
COURT CASES
OFFICE : RO, AHMEDABAD
Category Pending as on 01/04/08 Added upto the month Total Disposed upto the month Pending
CAT 3 1 4 1 3
HIGH COURT 163 10 173 6 167
SUPREME COURT 1 0 1 0 1
Back To Index


STAFF IN POSITION - VACANCY
GRP. CATEGORY OFFICE
RO-AHMEDABAD, SROs - NARODA & VATWA SRO-RAJKOT RO-BARODA SRO-SURAT SRO-VAPI TOTAL
A Sanctioned 19 4 6 6 1 36
In position 13 3 4 3 3 26
Vacancy -6 -1 -2 -3 2 -10
B Sanctioned 71 21 20 22 9 143
In position 64 16 13 26 8 127
Vacancy -7 -5 -7 4 -1 -16
C Sanctioned 545 172 207 216 75 1215
In position 471 135 137 114 47 904
Vacancy -74 -37 -70 -102 -28 -311
D Sanctioned 80 20 20 14 5 139
In position 72 12 16 13 6 119
Vacancy -8 -8 -4 -1 1 -20
TOTAL Sanctioned 715 217 253 258 90 1533
In position 620 166 170 156 64 1176
Vacancy -95 -51 -83 -102 -26 -357
Back To Index
Sanction of RPFCs, APFCs & AD(OL)
GRP. CATEGORY OFFICE
RO-AHMEDABAD, SROs - NARODA & VATWA SRO-RAJKOT RO-BARODA SRO-SURAT SRO-VAPI TOTAL
RPFC-I Sanctioned 1 0 1 0 0 2
In position 1 0 1 0 0 2
Vacancy 0 0 0 0 0 0
RPFC-II Sanctioned 4 1 1 1 0 7
In position 3 1 1 1 1 7
Vacancy -1 0 0 0 1 0
APFC Sanctioned 14 3 4 5 1 27
In position 9 2 2 2 2 17
Vacancy -5 -1 -2 -3 1 -10
AD(OL) Sanctioned 1 0 0 0 0 1
In position 1 0 0 0 0 1
Vacancy 0 0 0 0 0 0
Back To Index
Home |  Contact Us |  Downloads |  Photogallery |  About Us |  Directory |  FAQ |  Grievances |  Human Resource |  The Act
Managed By:EPFO, Ahmedabad Last Updated On 08-01-2010 Powered By:Smeet InfoSolution